| Big Dog Year Totals | ||
| 2017 | ||
| Intake | Euth | Perc |
| 1639 | 188 | 11.47% |
| 2018 | ||
| Intake | Euth | Perc |
| 1825 | 168 | 9.21% |
| 2019 | ||
| Intake | Euth | Perc |
| 1731 | 162 | 9.36% |
| 2020 | ||
| Intake | Euth | Perc |
| 1138 | 49 | 4.31% |
| 2021 | ||
| Intake | Euth | Perc |
| 1239 | 32 | 2.58% |
| 2022 | ||
| Intake | Euth | Perc |
| 2172 | 121 | 5.57% |
| 2023 | ||
| Intake | Euth | Perc |
| 2557 | 382 | 14.94% |
| 2024 | ||
| Intake | Euth | Perc |
| 3935 | 584 | 14.84% |
| 2025 | ||
| Intake | Euth | Perc |
| 4248 | 589 | 13.87% |
| 2026 | ||
| Intake | Euth | Perc |
| 354 | 40 | 11.30% |
| Previous Months |
| January |
| Intake:334 Euth:40=11.98% |
