Big Dog Year Totals | ||
2017 | ||
Intake | Euth | Perc |
1639 | 188 | 11.47% |
2018 | ||
Intake | Euth | Perc |
1825 | 168 | 9.21% |
2019 | ||
Intake | Euth | Perc |
1731 | 162 | 9.36% |
2020 | ||
Intake | Euth | Perc |
1138 | 49 | 4.31% |
2021 | ||
Intake | Euth | Perc |
1239 | 32 | 2.58% |
2022 | ||
Intake | Euth | Perc |
2172 | 121 | 5.57% |
2023 | ||
Intake | Euth | Perc |
2557 | 382 | 14.94% |
2024 | ||
Intake | Euth | Perc |
3935 | 584 | 14.84% |
2025 | ||
Intake | Euth | Perc |
2081 | 239 | 11.48% |
Previous Months |
January |
Intake:427 Euth:42=9.84% |
February |
Intake:430 Euth:14=3.26% |
March |
Intake:331 Euth:49=14.80% |
April |
Intake:310 Euth:34=10.97% |
May |
Intake:288 Euth:91=31.60% |
June, 2025 Euth List | ||||||||
Friday, 6th (2) | ||||||||
Friday, 13th (2) | ||||||||
Saturday, 14th (1) | ||||||||
Friday, 20th (2) | ||||||||
Saturday, 21th (2) | ||||||||
|