Big Dog Year Totals | ||
2017 | ||
Intake | Euth | Perc |
1639 | 188 | 11.47% |
2018 | ||
Intake | Euth | Perc |
1825 | 168 | 9.21% |
2019 | ||
Intake | Euth | Perc |
1731 | 162 | 9.36% |
2020 | ||
Intake | Euth | Perc |
1138 | 49 | 4.31% |
2021 | ||
Intake | Euth | Perc |
1239 | 32 | 2.58% |
2022 | ||
Intake | Euth | Perc |
2172 | 121 | 5.57% |
2023 | ||
Intake | Euth | Perc |
2557 | 382 | 14.94% |
2024 | ||
Intake | Euth | Perc |
3935 | 584 | 14.84% |
2025 | ||
Intake | Euth | Perc |
1694 | 180 | 10.63% |
Previous Months |
January |
Intake:427 Euth:42=9.84% |
February |
Intake:430 Euth:14=3.26% |
March |
Intake:331 Euth:49=14.80% |
April |
Intake:310 Euth:34=10.97% |
May, 2025 Euth List | ||||||||
Thursday, 1st (4) | ||||||||
Tuesday, 6th (8) | ||||||||
Friday, 9th (7) | ||||||||
Saturday, 10th (2) | ||||||||
Tuesday, 13th (1) | ||||||||
Wednesday, 14th (3) | ||||||||
Thursday, 15th (10) | ||||||||
Sunday, 18th (5) | ||||||||
Monday, 19th (1) | ||||||||
|