Big Dog Year Totals | ||
2017 | ||
Intake | Euth | Perc |
1639 | 188 | 11.47% |
2018 | ||
Intake | Euth | Perc |
1825 | 168 | 9.21% |
2019 | ||
Intake | Euth | Perc |
1731 | 162 | 9.36% |
2020 | ||
Intake | Euth | Perc |
1138 | 49 | 4.31% |
2021 | ||
Intake | Euth | Perc |
1239 | 32 | 2.58% |
2022 | ||
Intake | Euth | Perc |
2172 | 121 | 5.57% |
2023 | ||
Intake | Euth | Perc |
266 | 21 | 7.89% |
Previous Months |
January |
Intake:204 Euth:7=3.43% |
February, 2023 Euth List | ||||||||
Thursday, 2nd (4) | ||||||||
Friday, 3rd (5) | ||||||||
Wednesday, 8th (5) | ||||||||
|